This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$499,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,455 MLS ID: 222034444
$449,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,322 MLS ID: 222014211
$440,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,049 MLS ID: 222049427
$475,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,869 MLS ID: 222059144
$445,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,992 MLS ID: 222028775
$479,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,455 MLS ID: 222057195
$458,500 Beds: 3 Baths: 3.00 Sq. Feet: 1,582 MLS ID: 222051144
$499,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,720 MLS ID: 222041186
$439,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,444 MLS ID: 222040562
$490,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,040 MLS ID: 222036771
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: